Educational Establishments
Longton Primary School
Contents
| Headteacher | Mrs Julie Brown |
|---|---|
| Address | Longton Primary School School lane Longton Preston Lancashire PR4 5YA |
| Website | www.longton.lancs.sch.uk/ |
| Telephone | 01772612495 |
| Type of Establishment | Foundation school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 203 (98 / 105) |
| Percentage Free School Meals | 6.40% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sandra Fletcher | Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mr Jonathan Marsh | Governor | 03/10/2023 | 02/10/2027 | Appointed by LA |
| Mrs Amy Royale | Governor | 23/03/2023 | 22/03/2027 | Elected by parents |
| Mrs Bethan Wadsworth | Governor | 23/03/2023 | 22/03/2027 | Elected by parents |
| Mr Stephen Young | Governor | 04/07/2023 | 03/07/2027 | Appointed by GB/board |
New Longton All Saints CofE Primary School
Contents
| Headteacher | Mr James Maloney |
|---|---|
| Address | New Longton All Saints CofE Primary School Hugh Barn Lane New Longton Preston Lancashire PR4 4XA |
| Website | www.newlongton.lancs.sch.uk |
| Telephone | 01772613470 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Blackburn |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 213 (107 / 106) |
| Percentage Free School Meals | 6.60% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Laura Pilling | Governor | 23/10/2023 | 23/10/2027 | Elected by parents |
| Mrs Nicola Urey | Governor | 12/11/2022 | 12/11/2026 | Elected by school staff |
St Oswald's Catholic Primary School, Longton
Contents
| Headteacher | Mrs B Wood |
|---|---|
| Address | St Oswald's Catholic Primary School, Longton Chapel Lane Longton Preston Lancashire PR4 5EB |
| Website | www.longton-st-oswalds.lancs.sch.uk/ |
| Telephone | 01772613402 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Liverpool |
| Admissions Policy | Not applicable |
| School Capacity | 245 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 245 (132 / 113) |
| Percentage Free School Meals | 5.70% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||